| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah BRAMMS |   | 17.78 | 7.28 |   | 10.50 | 1.56 | 1.31 | 1.31 | 1.19 | 1.19 | 0.00 | #8 |
| 2 | Clara ABT |   | 15.89 | 7.59 |   | 8.30 | 1.44 | 0.81 | 1.06 | 0.94 | 0.94 | 0.00 | #6 |
| 3 | Alexandria BIKARD |   | 15.12 | 7.10 |   | 8.02 | 1.25 | 0.94 | 1.13 | 0.88 | 0.81 | 0.00 | #5 |
| 4 | Anastasia LYSIKOV |   | 14.32 | 6.71 |   | 7.61 | 1.00 | 0.88 | 0.94 | 1.00 | 0.94 | 0.00 | #9 |
| 5 | Margot LAJDECKI |   | 12.89 | 5.88 |   | 7.01 | 1.06 | 0.88 | 0.69 | 0.94 | 0.81 | 0.00 | #3 |
| 6 | Juliette BOURIANT |   | 11.86 | 5.45 |   | 6.41 | 0.81 | 0.63 | 0.81 | 0.81 | 0.94 | 0.00 | #2 |
| 7 | Lili-Rose RUCH |   | 11.31 | 4.60 |   | 6.71 | 0.94 | 0.69 | 0.75 | 0.94 | 0.88 | 0.00 | #1 |
| 8 | Dana STEINMETZ |   | 10.69 | 5.57 |   | 6.12 | 1.06 | 0.63 | 0.88 | 0.69 | 0.56 | 1.00 | #4 |
| 9 | Marine VILEO |   | 10.63 | 3.92 |   | 6.71 | 0.63 | 0.75 | 0.81 | 0.94 | 1.06 | 0.00 | #10 |
| 10 | Ambre Lyne SCHAAF |   | 8.87 | 5.06 |   | 4.81 | 0.69 | 0.63 | 0.56 | 0.56 | 0.56 | 1.00 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 11 | Margalita SARISHVILI |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03