| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margo CHINEA |   | 16.88 | 6.78 |   | 10.10 | 1.50 | 1.00 | 1.25 | 1.25 | 1.31 | 0.00 | #8 |
| 2 | Clémence VITTI |   | 15.14 | 5.23 |   | 9.91 | 1.44 | 1.00 | 1.44 | 1.13 | 1.19 | 0.00 | #1 |
| 3 | Myriam OLIVIER ANCLIN |   | 14.16 | 5.74 |   | 8.42 | 1.31 | 0.88 | 1.13 | 0.94 | 1.00 | 0.00 | #6 |
| 4 | Coralie HEINTZ |   | 13.01 | 5.00 |   | 10.01 | 1.38 | 1.06 | 1.31 | 1.25 | 1.25 | 2.00 | #2 |
| 5 | Amélia ONWUZURUMBA |   | 12.72 | 6.12 |   | 6.60 | 1.00 | 0.69 | 0.94 | 0.75 | 0.75 | 0.00 | #7 |
| 6 | Lucie SOLUNTO |   | 12.53 | 5.11 |   | 7.42 | 1.06 | 0.88 | 0.81 | 0.88 | 1.00 | 0.00 | #4 |
| 7 | Sophie RISCHE |   | 10.88 | 5.56 |   | 7.32 | 1.19 | 0.81 | 0.88 | 0.88 | 0.81 | 2.00 | #5 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Louise CECCATO |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03