| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARICHEZ |   | 16.83 | 5.83 |   | 11.00 | 1.50 | 1.44 | 1.44 | 1.19 | 1.31 | 0.00 | #5 |
| 2 | Marine GIBO |   | 15.23 | 5.92 |   | 9.31 | 1.25 | 1.19 | 1.19 | 1.13 | 1.06 | 0.00 | #8 |
| 3 | Elisa PERSON |   | 14.32 | 5.22 |   | 9.10 | 1.25 | 1.06 | 1.19 | 1.25 | 0.94 | 0.00 | #7 |
| 4 | Anaelle MARSAL |   | 13.72 | 6.02 |   | 7.70 | 1.19 | 0.81 | 0.94 | 0.94 | 0.94 | 0.00 | #2 |
| 5 | Lorène BEAUMONT |   | 13.36 | 5.34 |   | 8.02 | 1.19 | 1.06 | 0.88 | 1.00 | 0.88 | 0.00 | #6 |
| 6 | Marissa SPONCET |   | 12.71 | 4.09 |   | 8.62 | 1.13 | 1.00 | 1.13 | 1.06 | 1.06 | 0.00 | #1 |
| 7 | Flavie DUMAS |   | 12.08 | 4.47 |   | 9.61 | 1.19 | 1.25 | 1.19 | 1.25 | 1.13 | 2.00 | #3 |
| 8 | Eloïse MARSAL |   | 8.71 | 3.69 |   | 5.02 | 0.75 | 0.56 | 0.63 | 0.56 | 0.63 | 0.00 | #9 |
| 9 | Aurélie FAULA |   | 7.76 | 2.44 |   | 7.32 | 1.25 | 0.81 | 1.13 | 0.75 | 0.63 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03