| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie CARROUE |   | 14.45 | 6.85 |   | 7.60 | 1.25 | 0.92 | 1.00 | 0.75 | 0.83 | 0.00 | #3 |
| 2 | Aimy VELAY |   | 12.58 | 6.31 |   | 6.27 | 1.00 | 0.83 | 0.67 | 0.75 | 0.67 | 0.00 | #2 |
| 3 | Sophie LAURENT |   | 12.31 | 5.64 |   | 6.67 | 0.92 | 0.83 | 0.75 | 0.75 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03