| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexiane N'DIAYE |   | 19.67 | 7.94 |   | 11.73 | 1.92 | 1.25 | 1.58 | 1.25 | 1.33 | 0.00 | #1 |
| 2 | Gilliane BARBIER |   | 17.17 | 5.71 |   | 11.46 | 1.50 | 1.33 | 1.33 | 1.50 | 1.50 | 0.00 | #2 |
| 3 | Camille KRESS |   | 16.27 | 7.74 |   | 8.53 | 1.08 | 1.25 | 1.00 | 1.00 | 1.00 | 0.00 | #8 |
| 4 | Lorena CASILLI |   | 14.97 | 5.64 |   | 9.33 | 1.33 | 1.00 | 1.25 | 1.08 | 1.17 | 0.00 | #3 |
| 5 | Barbara ABID |   | 14.59 | 6.31 |   | 8.28 | 1.42 | 1.00 | 0.92 | 0.92 | 0.92 | 0.00 | #4 |
| 6 | Marianne FIXARIS |   | 14.50 | 5.04 |   | 9.46 | 1.33 | 1.25 | 1.00 | 1.08 | 1.25 | 0.00 | #6 |
| 7 | Margaux NOEL |   | 13.32 | 5.71 |   | 7.61 | 1.17 | 0.75 | 0.92 | 0.92 | 1.00 | 0.00 | #7 |
| 8 | Alexandra PETIT |   | 13.21 | 4.81 |   | 8.40 | 1.42 | 0.75 | 1.00 | 1.08 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03