| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas KRESS |   | 19.34 | 5.98 |   | 13.36 | 1.42 | 1.42 | 1.17 | 1.25 | 1.42 | 0.00 | #2 |
| 2 | Kevin MOUTON |   | 10.69 | 3.17 |   | 7.52 | 1.25 | 0.67 | 0.67 | 0.50 | 0.67 | 0.00 | #1 |
| 3 | Marco DI MARTINO |   | 9.21 | 3.37 |   | 5.84 | 0.92 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03