| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianne BECK |   | 20.68 | 8.15 |   | 12.53 | 1.83 | 1.58 | 1.42 | 1.50 | 1.50 | 0.00 | #7 |
| 2 | Lola BALLAY |   | 17.53 | 6.60 |   | 10.93 | 1.33 | 1.50 | 1.58 | 1.25 | 1.17 | 0.00 | #2 |
| 3 | Eléna FREMERY |   | 16.75 | 7.15 |   | 9.60 | 1.33 | 1.17 | 1.17 | 1.08 | 1.25 | 0.00 | #3 |
| 4 | Camille ROCH |   | 15.94 | 5.81 |   | 10.13 | 1.25 | 1.33 | 1.17 | 1.33 | 1.25 | 0.00 | #5 |
| 5 | Véronica KALYNYCHENKA |   | 15.01 | 5.81 |   | 9.20 | 1.33 | 1.33 | 0.92 | 1.00 | 1.17 | 0.00 | #13 |
| 6 | Laura PETITPRETZ |   | 13.73 | 5.60 |   | 8.13 | 1.17 | 1.08 | 0.83 | 1.00 | 1.00 | 0.00 | #12 |
| 7 | Marion LAURINI |   | 12.59 | 3.67 |   | 10.92 | 1.75 | 1.08 | 1.33 | 1.33 | 1.33 | 2.00 | #6 |
| 8 | Emma HOCH |   | 12.52 | 3.84 |   | 8.68 | 1.17 | 0.92 | 0.92 | 1.25 | 1.17 | 0.00 | #11 |
| 9 | Caroline MENE |   | 10.78 | 5.11 |   | 6.67 | 0.75 | 0.92 | 0.75 | 1.00 | 0.75 | 1.00 | #1 |
| 10 | Camille MONNIER |   | 10.36 | 3.44 |   | 6.92 | 0.83 | 0.83 | 0.58 | 1.08 | 1.00 | 0.00 | #4 |
| 11 | Aurélie DELHOMMAIS |   | 9.10 | 4.10 |   | 6.00 | 0.92 | 0.83 | 0.58 | 0.75 | 0.67 | 1.00 | #9 |
| 12 | Ophéline ROMERO |   | 8.37 | 2.71 |   | 6.66 | 0.83 | 0.83 | 0.75 | 0.83 | 0.92 | 1.00 | #8 |
| 13 | Orlane EICHELBERGER |   | 7.45 | 3.84 |   | 7.61 | 1.08 | 0.92 | 0.92 | 0.92 | 0.92 | 4.00 | #14 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 10 | Raïssa FRISCH |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03