| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie DUMAS |   | 13.97 | 5.31 |   | 8.66 | 1.33 | 1.00 | 1.08 | 1.17 | 0.83 | 0.00 | #1 |
| 2 | Lucile CREVOISIER |   | 13.03 | 5.30 |   | 7.73 | 1.08 | 0.92 | 1.00 | 0.83 | 1.00 | 0.00 | #3 |
| 3 | Lydia BARBIER |   | 12.77 | 5.44 |   | 7.33 | 1.08 | 0.83 | 0.92 | 0.92 | 0.83 | 0.00 | #4 |
| 4 | Axelle GROS |   | 12.60 | 3.54 |   | 9.06 | 1.00 | 1.08 | 1.08 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03