| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia HENRY |   | 26.57 | 9.85 |   | 16.72 | 2.31 | 1.94 | 2.13 | 1.94 | 2.13 | 0.00 | #1 |
| 2 | Margaux SCHWAIGHOFFER |   | 25.23 | 9.02 |   | 16.21 | 1.94 | 2.00 | 2.00 | 2.06 | 2.13 | 0.00 | #3 |
| 3 | Solène GAGLIANO |   | 23.37 | 10.55 |   | 12.82 | 1.88 | 1.56 | 1.63 | 1.50 | 1.44 | 0.00 | #5 |
| 4 | Camille BOURIANT |   | 23.31 | 9.10 |   | 16.21 | 2.13 | 2.00 | 2.06 | 1.94 | 2.00 | 2.00 | #4 |
| 5 | Daria OUSSATOV |   | 22.25 | 8.65 |   | 13.60 | 1.81 | 1.56 | 1.75 | 1.69 | 1.69 | 0.00 | #7 |
| 6 | Cynthia GUILLET |   | 21.67 | 9.26 |   | 12.41 | 1.63 | 1.50 | 1.50 | 1.56 | 1.56 | 0.00 | #2 |
| 7 | Cassandra SZABO |   | 21.38 | 8.47 |   | 12.91 | 1.81 | 1.44 | 1.63 | 1.69 | 1.50 | 0.00 | #6 |
| 8 | Justine LAEMLIN |   | 20.03 | 7.72 |   | 14.31 | 1.75 | 2.00 | 1.56 | 1.75 | 1.88 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03