| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macha LYSIKOV |   | 26.41 | 10.40 |   | 16.01 | 2.25 | 1.88 | 1.94 | 1.94 | 2.00 | 0.00 | #1 |
| 2 | Marie ARRICASTRES |   | 25.18 | 9.87 |   | 15.31 | 2.06 | 1.69 | 1.88 | 1.94 | 2.00 | 0.00 | #9 |
| 3 | Maud JACTARD |   | 24.83 | 9.03 |   | 15.80 | 2.25 | 1.94 | 1.94 | 2.00 | 1.75 | 0.00 | #2 |
| 4 | Estelle KIEFER |   | 24.07 | 9.05 |   | 15.02 | 2.00 | 1.69 | 1.88 | 1.88 | 1.94 | 0.00 | #4 |
| 5 | Alexandra YOBEBOWEN |   | 23.00 | 8.80 |   | 14.20 | 2.00 | 1.75 | 1.75 | 1.69 | 1.69 | 0.00 | #6 |
| 6 | Pauline KAYSER |   | 17.67 | 7.35 |   | 12.32 | 1.69 | 1.69 | 1.38 | 1.56 | 1.38 | 2.00 | #3 |
| 7 | Sophie SCALABRINO |   | 17.09 | 8.97 |   | 12.12 | 1.75 | 1.63 | 1.38 | 1.50 | 1.31 | 4.00 | #7 |
| 8 | Charlotte FEVRE |   | 13.73 | 5.70 |   | 10.03 | 1.63 | 1.13 | 1.13 | 1.19 | 1.19 | 2.00 | #8 |
| 9 | Clémence DEMAGALHAES |   | 11.20 | 4.80 |   | 10.40 | 1.69 | 1.19 | 1.19 | 1.25 | 1.19 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03