| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille RUCH |   | 23.72 | 9.80 |   | 13.92 | 1.94 | 1.75 | 1.50 | 1.63 | 1.88 | 0.00 | #2 |
| 2 | Mathilde GAY |   | 22.44 | 10.30 |   | 12.14 | 1.88 | 1.38 | 1.56 | 1.38 | 1.38 | 0.00 | #1 |
| 3 | Melisande GERVILLIE |   | 22.00 | 9.98 |   | 12.02 | 1.88 | 1.56 | 1.44 | 1.38 | 1.25 | 0.00 | #4 |
| 4 | Aurore PAGLIARELA |   | 19.58 | 8.97 |   | 10.61 | 1.63 | 1.31 | 1.19 | 1.31 | 1.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03