| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde BOUSSARD |   | 28.04 | 12.84 |   | 15.20 | 2.25 | 1.94 | 1.94 | 1.69 | 1.69 | 0.00 | #5 |
| 2 | Iléana VAUCLIN |   | 27.08 | 12.48 |   | 14.60 | 1.81 | 1.75 | 1.94 | 1.81 | 1.81 | 0.00 | #6 |
| 3 | Marie DORADOUX |   | 24.69 | 9.47 |   | 15.22 | 2.25 | 1.69 | 1.81 | 1.88 | 1.88 | 0.00 | #1 |
| 4 | Clémence BREDA |   | 22.74 | 10.02 |   | 13.72 | 1.81 | 1.75 | 1.63 | 1.75 | 1.63 | 1.00 | #3 |
| 5 | Aurélie LANG |   | 22.51 | 10.40 |   | 12.11 | 1.75 | 1.50 | 1.44 | 1.50 | 1.38 | 0.00 | #9 |
| 6 | Alison BARBIER |   | 22.38 | 10.68 |   | 11.70 | 1.56 | 1.44 | 1.31 | 1.50 | 1.50 | 0.00 | #2 |
| 7 | Pauline REINERT |   | 22.17 | 10.06 |   | 14.11 | 2.06 | 1.75 | 1.81 | 1.63 | 1.56 | 2.00 | #12 |
| 8 | Mélanie D'ANGELO |   | 22.13 | 10.63 |   | 11.50 | 1.81 | 1.44 | 1.44 | 1.25 | 1.25 | 0.00 | #13 |
| 9 | Adeline DANIEL |   | 21.16 | 8.83 |   | 12.33 | 2.06 | 1.38 | 1.38 | 1.38 | 1.50 | 0.00 | #14 |
| 10 | Apolline DARLOT |   | 20.72 | 8.61 |   | 14.11 | 1.81 | 1.63 | 1.75 | 1.81 | 1.81 | 2.00 | #8 |
| 11 | Dorine DI BORTOLO |   | 20.40 | 9.59 |   | 10.81 | 2.06 | 1.00 | 1.31 | 1.25 | 1.13 | 0.00 | #7 |
| 12 | Clara ORTOLANI |   | 19.75 | 7.94 |   | 11.81 | 1.56 | 1.56 | 1.38 | 1.44 | 1.44 | 0.00 | #4 |
| 13 | Mégane SCHNEIDER |   | 19.43 | 10.61 |   | 9.82 | 1.50 | 1.31 | 1.06 | 1.13 | 1.13 | 1.00 | #10 |
| 14 | Phèdre PERRENOUD |   | 16.68 | 8.86 |   | 11.82 | 1.81 | 1.50 | 1.38 | 1.38 | 1.31 | 4.00 | #11 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 15 | Julia OLIVIER |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03