| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra VELAY |   | 25.93 | 12.52 |   | 13.41 | 1.88 | 1.50 | 1.75 | 1.56 | 1.69 | 0.00 | #3 |
| 2 | Marie SCALABRINO |   | 23.50 | 8.97 |   | 14.53 | 2.19 | 1.88 | 1.88 | 1.63 | 1.50 | 0.00 | #2 |
| 3 | Mathilde ROCH |   | 22.34 | 9.83 |   | 12.51 | 1.88 | 1.44 | 1.50 | 1.44 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03