| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia ARBEZ |   | 28.76 | 13.05 |   | 15.71 | 2.19 | 1.81 | 2.00 | 1.94 | 1.88 | 0.00 | #3 |
| 2 | Mathilde LAUBACHER |   | 26.13 | 14.03 |   | 13.10 | 2.06 | 1.69 | 1.56 | 1.56 | 1.31 | 1.00 | #2 |
| 3 | Gaëlle REINOITE |   | 13.65 | 7.24 |   | 9.41 | 1.81 | 1.00 | 1.13 | 1.00 | 0.94 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03