| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humphrey LOUBERT |   | 28.15 | 13.91 |   | 14.24 | 1.81 | 1.19 | 1.56 | 1.25 | 1.31 | 0.00 | #2 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Rémy ZAMPONI |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 16:03